Brew your way – A State Level Tea Brewing/preparing Contest: Organised by Tezpur Online – …
Read More »S.S Photography
Let’s begin the race.
Read More »Job Code | Post Name | Min Qual | Sector | Location | Work Exp | Salary | Status |
---|---|---|---|---|---|---|---|
1325 | Post for Service Person | H.S.L.C or more | Restaurant | Tezpur | Fresher | 5,000 - 6,000 | Open |
1324 | Post for Tally Operator | H.S or more | Hotel cum Restaurant | Tezpur | Fresher | 6,000 | Open |
1320 | Post for Sales Executive | H.S.L.C or more | Showroom | Tezpur | Fresher | 5,000 - 6,000 | Open |
1319 | Post for Sales Executive | H.S or More | Home Appliances | Tezpur | Fresher | 6,000 + INC | Open |
1317 | Post for Delivery Boy | H.S.L.C or More | Courier Service | Itanagar | Fresher | 8,000 + INC | Open |
1316 | Post for Airlines Executive (Female) | H.S or more | Airport | Tezpur, Dibrugarh, Jorhat | Fresher | Negotiable | Open |
1311 | Post for Delivery Boy ( Male) | H.S.L.C or More | Courier Service | Tezpur | Fresher | 4,200 - 6,000 | Open |
1299 | Electronics Faculty ( Male) | Electronics Diploma | Institute | Tezpur | Fresher | 7,000 - 9,000 | Open |
J1052 | 01 Post for Electrician | H.S. or More | Retail | Tezpur | Minimum Six Months | 8000 | Open |
J1051 | 01 Post for marketing boy | H.S. or more | Retail | Tezpur | Fresher | 8,000 + | Open |
J1050 | 01 Post for Accountant (Male) | H.S. or more | Retail | Tezpur | Fresher | 8,000 + | Open |
J1049` | 01 Post for Tally Operator | H.S. or more | Retail | Tezpur | Fresher | 5000 | Open |
J1048 | 01 Post for Hardware Engineer (Male) | HS | Retail Outlet | Tezpur | Fresher | 5000 | Open |
J1047 | 01 Post for Counter Girl (Female) | H.S | Private | Tezpur | Minimum 6 month | 7000 | Open |
J1046 | 02 Post for Security ( Male/ Female) | Any | Shopping Mall | Tezpur | Fresher may Apply | 8 | Hired |
J1045 | 01 Post for Sales man (Male) | HSLC or more | Private | Tezpur | Fresher may apply | 5000 | Open |
J1044 | 02 Post for Sales Person (Male) | H.S.L.C or More | Showroom | Tezpur | Fresher may apply | 5,000 to 6,000 | Open |
J1043 | 01 Post for Operator | H.S or More | Private | Tezpur | Fresher may apply | 5,000 per month | Hired |
J1042 | 02 Post for Sales Boy (Male) | H.S.L.C , H.S | Shopping Mall | Tezpur | Minimum 3 years | 7500 | Open |
J1041 | 02 Post for Unit Manager | Graduate in basic knowledge in Computer | Insurance | Tezpur | Fresher may apply | 14,000 to 18,000 per month | Open |
J1039 | 01 Post for Sales Manager | Graduate | Private | Tezpur | March 1, 2018 | 10000 | Open |
J1036 | 01 Post for Tally Operator | H.S or More | Retailer | Tezpur | 0-2 | 6,000 to 7,000 | Open |
J1035 | 01 Post for Marketing Boy | H.S or More | Retailer | Tezpur | 0-2 | 4,500 to 5,000 | Open |
J1034 | 01 Post for Marketing Manager | H.S or More | Retail | Tezpur | 0-2 | 6,000 to 15,000 | Open |
J1033 | 01 Post for Supervisor | H.S or More | Retail | Tezpur | 0-2 | 5000+ | Open |
J1032 | Computer Operator | H.S. or More | Private | Tezpur | February 1, 2018 | 7000 | Open |
J1031 | 01 Post for Food Coner | H.S. | Entertainment | Tezpur | 0-1 | 6000 | Open |
J1030 | 01 Post for Sales Executive | H.S. or More | Private | Tezpur | 0-1 | 4,000+ | Open |
J1029 | 01 Post for Sales Executive | Graduate | Restaurant | Tezpur | 0-1 | Depends on Candidate Perfromance | Open |
J1028 | 02 Post for Service Boy | H.S. or More | Restaurant | Tezpur | 0-1 | 4000 | Open |
J1027 | 01 Post for Administrator | Graduate | Training Institute | Tezpur | 0-1 | 8,000 to 13,000 per month | Hired |
J1026 | 03 Post for Tally Operator (Male/Female) | H.S. or More | Distributor | Tezpur | 0-1 | 4,000 to 12,000 Per month | Open |
J1025 | 02 Post for Parking Executive | Any | Entertaiment Industry | Tezpur | 0-1 | 6,000 to 7,000 per mont | Open |
J1024 | 01 Post for Office Peon | Any | Private Sector | Tezpur | 0-1 | 5,000 to 6,000 | Open |
J1023 | 01 Post for Tally Operator | H.S. or More | Private | Tezpur | 0-1 | 6000 | Hired |
J1022 | 01 Post for Delivery boy | Any | Private | Tezpur | 0-1 | 5,000 per month | Open |
J1021 | 01 Post for Accountant (Male) | B.Com | Private | Tezpur | Fresher and Experienced may apply | 5,000 per month | Open |
J1020 | 01 Post for Receptionist (Female) | H.S. or More | Clinic | Tezpur | Fresher and Experienced may apply | 5,000 Per month | Open |
J1019 | 04 Post for Volunteer | Any | N.G.O | Tezpur | Fresher and Experienced may apply | Per Day 1000 (Boy) and 2500 per month (Girl) | Open |
J1015 | 06 Post for Courier Boy) | H.S. or More | Courier | Tezpur | 0-1 | 7,500 per month + TA | Open |
J1014 | 01 Post for Marketing Executive (Male) | H.S. or more | Hospital | Tezpur | 0-1 | 7,000 per month + T.A + D.A | Open |
J1013 | 01 Post for Office Peon (Male) | Any Qualification | Computer Showroom | Tezpur | Fresher and Experienced may apply | 4000 | Open |
J1012 | 10 Post for Office Pahari | Retired Person ( Army, Navy, Police, Assam Rifle etc | Defence Group of Insurance | Tezpur | Experienced may apply | 15,000 per month | Open |
J1011 | 01 Post for Office Assistant | H.S. or more | Private | Tezpur | 0-1 | 5000 | Open |
J1010 | 01 Post for House Keeping | Any Qualification | Individual | Tezpur | February 1, 2018 | 8000 | Hired |
J1009 | 01 Post for Peon | Any Qualification | Institute | Tezpur | 0-1 | 5,000 to 10,000 | Open |
J1008 | 01 Post for Receptionist (Female) | H.S. or More | Institute | Tezpur | 0-1 | 5,000 to 10,000 | Open |
J1007 | 01 Post for Trainer (Male or Female) | Electronic Diploma | Institute | Tezpur | 0-1 | 6,000 to 10,000 | Open |
J1006 | 02 Post For Office Assistant (Male) | H.S. or More | Trading | Tezpur | 0-1 | 6,000 to 7,000 | Open |
J1005 | 01 Post for Technician | H.S. or More | Automobile | Tezpur | 0-1 | 4000 | Open |
J1004 | 01 Post for Office Assistant | H.S. or Graduate | Trading | Tezpur | 0-1 | 7000 | Open |
J1003 | 01 Post for Security Guard | H.S.L.C. or more | Automobile | Tezpur | February 1, 2018 | 5000 | Open |
J1002 | 01 Post for D.T.P Operator | H.S or More | Private | Tezpur | 0-2 | 4500 | Open |
J999 | 01 Post for Receptionist | H.S. or More | Automobile | Tezpur | 0-1 | 5000 | Open |
J998 | 08 Post for Sales Manager | Graduate | Defence Group insurance | Tezpur | Fresher may apply with Defence family background | CTC 2.25 lac to 4.25 lac | Open |
J993 | Receptionist, Counselor, Telecaller, Back Office, Operations | H.S. or Graduate | Private Limited Company | Tezpur | 0-1 | 3,000 to 5,000 per month | Open |
J989 | Sales Executives | H.S. or more | Automobile | Tezpur, Biswanath charali, Gohpur, Mangaldai, Udalguri | February 1, 2018 | 4,500 per month + TA+ Incentives(F) / 7,000 per month+ TA + Incentives (E) | Open |
J987 | Team Leader | Graduate | Automobile | Tezpur, Biswanath charali, Gohpur, Mangaldai, Udalguri | February 1, 2018 | 10,000 per month + TA+ Incentives | Open |
J986 | Sales Manager | H.S. or more | Automobile | Tezpur, Biswanath charali, Gohpur, Mangaldai, Udalguri | February 1, 2018 | 15,000 per month + TA + Incentives | Open |
J985 | Cleaning | Not required | Cinema Hall | Tezpur | February 1, 2018 | 6000 | Open |
J984 | Booking cum guest relation (Female) | Graduate | Cinema Hall | Tezpur | February 1, 2018 | 10000 | Open |
J983 | Assistant Manager ( Male ) | Graduate | Cinema Hall | Tezpur | February 1, 2018 | 15000 | Open |
J982 | Security | H.S.L.C or more | Cinema Hall | Tezpur | February 1, 2018 | 10,000 to 12,000 | Open |
J981 | Electrician | H.S. or I.T.I | Cinema Hall | Tezpur | 0-2 | 7500 | Open |
J980 | Technical Operator (Male) | H.S. or More | Cinema Hall | Tezpur | 0-2 | 8,000 to 10,000 | Open |
J979 | Ushering (Male/Female both) | H.S. or More | Cinema Hall | Tezpur | 0-2 | 7,000 to 8,000 | Open |
J978 | Box Office (Male/Female both) | H.S. or More | Cinema Hall | Tezpur | 0-2 | 8,000 to 10,000 | Open |
J977 | Sales Expert (Male and Female both) | H.S. or More | Shop | Tezpur | March 1, 2018 | 5,000 to 7,000 | Open |
J975 | Sales Executives (Male and Female both) | Graduate | Bank | Tezpur | February 1, 2018 | 10,000 to 12,000 | Open |
J974 | Receptionist (Male or Female) | H.S. or more | Gym | Tezpur | 0-1 | 8,000 to 10,000 | Open |
J973 | Teacher | H.S. or more | Institute | Jamugurihat | 0-1 | 8,000 to 10,000 | Open |
J972 | Spoken English Trainer | B.A. with English Major | Institute | Jamugurihat | 0-1 | 10000 | Open |
J971 | Trainer | Diploma/ Degree | Institute | Tezpur | March 1, 2018 | 15000 | Open |
J969 | Sales Executive | H.S. or More | Shopping Mall | Tezpur | April 1, 2018 | 8000 | Open |
J968 | Cleaner | H.S. or More | Shopping Mall | Tezpur | April 1, 2018 | 8000 | Open |
J967 | Cashier | H.S. | Shopping Mall | Tezpur | April 1, 2018 | 8000 | Open |
J966 | Security | H.S. or More | Shopping Mall | Tezpur | June 1, 2018 | 10000 | Open |
J965 | Receptionist | H.S. or More | `Computer Service Center | Tezpur | 0-1 | 4500 | Open |
J964 | IT Technician (Male) | H.S. or More | `Computer Service Center | Tezpur | 0-1 | 4000 | Open |
J963 | Staff boy | H.S.L.C | Hotel | Tezpur | 0-1 | 5000 | Open |
J961 | Poen | H.S.L.C | Automobile Showroom | Tezpur | 0-1 | 5000 | Open |
J960 | Sales boy | H.S.L.C or H.S. | Showroom | Tezpur | 0-1 | 5000 | Open |
J959 | Sales boy | H.S.L.C or H.S. | Electrical Showroom | Tezpur | 0-1 | 5000 | Open |
J958 | Field Sales Executive | H.S.L.C or H.S. | Home Appliances | Tezpur | 0-1 | 6,000 pm + Incentives | Open |
J957 | HR Executive | BBA or MBA in HR | Automobile Company | Tezpur | February 1, 2018 | 15,000 pm (negotiable) | Open |
J953 | Driver | H.S.L.C or H.S. | Digenic Center | Tezpur | 0-2 | 5,000 - 7,000 pm | Open |
J951 | Counsellor Branding cum Marketing | Graduate or MBA | Educational Institute | Tezpur | February 1, 2018 | 13,000 - 15,000 pm | Open |
J949 | Sales boy | H.S.L.C or H.S. | Electrical Showroom | Tezpur | 0-1 | 5000 | Open |
J946 | Civil Trainer | Diploma in civil | Private | Biswanath charali and Jorhat | 0-1 | 8,000 + and T.A up to 5,000 | Open |
J891 | 300+ Teacher Jobs | Graduate or More | School | Pan India | 0-1 | 8,000 to 15,000+ | Open |
J890 | 150+ Post for M.N.C | Graduate or More | BPO/ ITES | Jaipur and Indore | 0-1 | 2.04 CTC to 3 CTC | Open |
J888 | 01 post for Senior Accountant | B.com , C.A | Private | Job in Tezpur | October 9, 2018 | 50000 | Open |
J887 | 01 post for Poen | H.S Passed | Government | Job in Tezpur | 0-1 | 5000 | Open |
J886 | 01 Post for Reciptionist | H.S | Private | Job in Tezpur | 0-1 | 4000 | Open |
J885 | 01 Post for Head of sales and Marketing | M.B.A | Hospital | Job in Jorhat, Guwahati(Assam Head) | October 8, 2018 | 50000 | Open |
J884 | 01 Post for Poen | Any | C.A Firm | Job in Tezpur | 0-1 | 5000 | Open |
J883 | 01 Post for Accountant | C.A Firm | C.A Firm | Job in Tezpur | February 1, 2018 | 10000 | Open |
J882 | 01 Post for Advice Patient(Sales), Glass use | H.s or More | Hosipital | Job in Tezpur | 0-1 | 5,500 + incentives | Open |
J881 | 01 Post for Sanitation Person | Under matric | Hospital | Job in Tezpur | 0-1 | 4000 | Open |
J880 | 01 Post for House Keeper / Cleaner for female | Under matric | Hospital | Job in Tezpur | 0-1 | 3000 | Open |
J879 | 01 Post for Patient Assistant for female | H.S.L.C or more or Nursing | Hospital | Job in Tezpur | 0-1 | 3500 | Open |
J878 | 04 Post for Field Executives | H.S.L.C or H.S | Private | Jobs in Tezpur | Freshers | 6,000+ or incentive | Open |
J877 | 01 Post for Electrician | H.S.LC or Diploma or Certificate | Private | Jobs in Tezpur | March 1, 2018 | 6000+ | Open |
J876 | 01 Post for Service Manager | Graduate or B.com | Private | Jobs In Tezpur | 2-3 Years | 15,000+ | Open |
J875 | 01 Post for Team Leader | H.s or More | MNC Company | Jobs in Tezpur | February 1, 2018 | 12,000+ | Open |
J874 | 01 Post For Security Guard | Any | Private | Jobs in Tezpur | February 1, 2018 | 4,000+ | Open |
J873 | 02 Post for House Keeping | Any | Private | Jobs in Tezpur | February 1, 2018 | 3,000+ | Open |
J872 | 04 Post for Service Boy | H.S.L.C | Private | Jobs in Tezpur and Guwahati | February 1, 2018 | 4,000+ | Open |
J871 | 01 Post for F&B Manager | Graduation/Diploma | Private | Jobs in Tezpur | February 1, 2018 | 7000 | Open |
J870 | 01 Post For Sales Executive | Graduate | Private | Jobs in Tezpur | 0-1 | 4000 | Open |
J869 | 01 Post for Driver | H.s Passed | PPT. LTD | Jobs in Tezpur | Driving Experience | 5000 | Open |
J868 | 02 Post for Helper Cook and Waiter | Any Qualification | Hotel Sector | Job in Tezpur | 0-1 | 5,000+ Fooding+ Accomadation | Open |
J867 | 01 Post for Computer Operator | H.s or More | Private | Job in Tezpur | Fresher | 4000 | Open |
J866 | 01 post for office executive | H.S passed | Private | Job in Tezpur | 0-1 | 5000 | Open |
J853 | 01 Post For Operation Theatre Nurse | 10th Passed | Hospital | Job in Tezpur | 0-1 | 5,000 + Incentive | Open |
J852 | 12 New Sitting Jobs at Tezpur, Nagaon | H.S or more | Hospital | Job in Tezpur, Nagaon | 0-1 | 4,500 to 5,000 | Open |
J847 | 04 Posts For Sales Executive | H.S. Passed | Private Sector | Job in Tezpur | 0-1 | 4,000+T.A.+D.A+Incentive | Open |
J839 | 15 posts for Marketing Executive | H.S. or more | Automobile | Job in Tezpur | 0-1 | 5000 | Open |
J838 | 02 posts for Banking Officer | Graduate | Bank | Job in Tezpur | 1-3 Years | Negotiable | Open |
J837 | 10 posts for Office Boy | H.S. or more | Share Trading | Job in Tezpur | 0-1 | 5000 | Open |
Brew your way – A State Level Tea Brewing/preparing Contest: Organised by Tezpur Online – …
Read More »Let’s begin the race.
Read More »What do you think an asylum is? A cell to hold the insane or a …
Read More »Congratulation to Name : Lakhyajit Bhuyan Registration No: S3936 Job Code: 469 Post Name: Delivery …
Read More »tyle: Designer Salwar Kameez Fabric: Cotton Colour: Beige Work: Embroidered Work Occassion: Party Wear, Reception …
Read More »Photography by Noxx Hiroshi, Tezpurian
Read More »Photography by Noxx Hiroshi. This shot was taken, when me and my best friend were …
Read More »A glimpse… Photography by Noxx Hiroshi. As she was smiling, I wondered how would she …
Read More »Job Code: 500 Post Name: Teacher (English) Sector: Institute Qualification: MA in English Experience: 0 -1 years …
Read More »Job Code: 498 Post Name: Teacher (Biology) Sector: Institute Qualification: M.Sc in biology Experience: 0 -1 years …
Read More »Job Code: 497 Post Name: (EDP) Back Office Executive Sector: Automobile sector Qualification: HS or More …
Read More »